Filing: 0000929638-25-003031
Total Filing Value
$5.65BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSTRATEGY INC | MSTR | CL A | 594972408 | $1,784,970,538 | 4,415,730 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $1,071,660,825 | 1,734,500 | Put |
| TESLA INC | NVDA | COM | 67066G104 | $463,161,588 | 2,931,588 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $234,783,000 | 380,000 | Call |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $194,919,941 | 1,373,643 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $125,174,633 | 1,337,608 | — |
| FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $121,524,465 | 1,292,951 | — | |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $115,696,346 | 1,020,160 | — |
| TESLA INC | TSLA | COM | 88160R101 | $115,619,346 | 363,972 | — |
| SUPER MICRO COMPUTER INC | COM | 86800U302 | $105,727,999 | 2,157,274 | — | |
| SUPER MICRO COMPUTER INC | COM | 86800U302 | $105,449,916 | 2,151,600 | Put | |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $96,231,791 | 1,572,158 | — | |
| GCM GROSVENOR INC | GCMG | COM CL A | 36831E108 | $74,579,745 | 6,451,535 | — |
| RUMBLE INC | COM CL A | 78137L105 | $74,224,759 | 9,333,817 | — | |
| APPLE INC | AAPL | COM | 037833100 | $44,639,042 | 217,571 | — |
| SATELLOGIC INC | COM CL A | 80401C100 | $41,692,181 | 11,517,177 | — | |
| SELECT SECTOR SPDR TR | XLV | SBI HEALTHCARE | 81369Y209 | $35,046,074 | 260,005 | — |
| TRUMP MEDIA & TECHNOLOGY GRO | DWAC | COM | 25400Q105 | $33,176,264 | 1,839,039 | — |
| SELECT SECTOR SPDR TR | XLE | ENERGY | 81369Y506 | $33,083,872 | 390,094 | — |
| ROBLOX CORP | RBLX | CL A | 771049103 | $27,816,037 | 264,411 | — |
Rows:
1–20 of 461
...