Filing: 0000929638-26-000651
Total Filing Value
$10.29BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STRATEGY INC | MSTR | CL A | 594972408 | $1,291,898,417 | 4,009,492 | — |
| STRATEGY INC | MSTR | CL A | 594972408 | $1,143,845,500 | 1,050,000 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $740,459,040 | 1,312,500 | Put |
| NVIDIA CORP | NVDA | COM | 67066G104 | $671,688,000 | 3,600,000 | Put |
| NVIDIA CORP | NVDA | COM | 67066G104 | $651,718,342 | 3,492,970 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $299,311,500 | 3,672,886 | Put |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $298,100,664 | 1,842,516 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $224,624,793 | 1,568,828 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $221,929,000 | 1,550,000 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $179,868,600 | 270,000 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $179,273,303 | 403,115 | — |
| TESLA INC | TSLA | COM | 88160R101 | $177,888,000 | 400,000 | Put |
| SUPER MICRO COMPUTER INC | COM | 86800U302 | $174,981,000 | 3,650,000 | Put | |
| SUPER MICRO COMPUTER INC | COM | 86800U302 | $164,406,587 | 3,429,424 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $130,368,015 | 377,550 | — |
| FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $127,849,723 | 1,280,931 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $120,855,000 | 355,000 | Put |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $97,808,490 | 1,504,746 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $94,503,000 | 212,500 | Call |
| STRATEGY INC | MSTR | CL A | 594972408 | $93,569,784 | 290,400 | Call |
Rows:
1–20 of 366
...