Filing: 0000929638-26-000656
Total Filing Value
$6.59BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $848,575,000 | 4,550,000 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $559,578,144 | 3,000,419 | — |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $369,327,087 | 2,430,583 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $214,160,000 | 1,000,000 | Put |
| IREN LIMITED | IREN | ORDINARY SHARES | Q4982L109 | $189,794,250 | 5,025,000 | Put |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $149,857,500 | 1,325,000 | Put |
| ORACLE CORP | ORCL | COM | 68389X105 | $141,575,217 | 726,362 | — |
| BITMINE IMMERSION TECNOLOGIE | COM NEW | 09175A206 | $139,143,750 | 5,125,000 | Put | |
| IREN LIMITED | IREN | ORDINARY SHARES | Q4982L109 | $131,058,274 | 3,469,904 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $126,342,421 | 365,046 | — |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $125,358,750 | 825,000 | Put |
| BROADCOM INC | AVGO | COM | 11135F101 | $121,135,000 | 350,000 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $112,430,000 | 250,000 | Put |
| ROCKET LAB CORP | COM | 773121108 | $106,732,800 | 1,530,000 | Put | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $99,728,316 | 465,672 | — |
| FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $97,645,370 | 1,280,931 | — | |
| ORACLE CORP | ORCL | COM | 68389X105 | $97,455,000 | 500,000 | Put |
| INTEL CORP | INTC | COM | 458140100 | $94,310,902 | 2,555,851 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $90,516,162 | 274,200 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $89,944,000 | 200,000 | Call |
Rows:
1–20 of 210
...