Filing: 0001398344-24-009678
Total Filing Value
$2.85BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INDIE SEMICONDUCTOR INC | INDI | CLASS A COM | 45569U101 | $137,209,876 | 19,379,926 | — |
| SPROUT SOCIAL INC | SPT | COM CL A | 85209W109 | $95,417,356 | 1,598,013 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $92,363,428 | 295,204 | — |
| ZETA GLOBAL HOLDINGS CORP | ZETA | CL A | 98956A105 | $89,927,690 | 8,227,602 | — |
| EVOLENT HEALTH INC | EVH | CL A | 30050B101 | $82,154,165 | 2,505,464 | — |
| TOAST INC | TOST | CL A | 888787108 | $75,930,119 | 3,046,955 | — |
| GENIUS SPORTS LIMITED | GENI | SHARES CL A | G3934V109 | $67,721,571 | 11,860,170 | — |
| COSTAR GROUP INC | CSGP | COM | 22160N109 | $59,022,407 | 610,998 | — |
| MAGNITE INC | MGNI | COM | 55955D100 | $58,459,489 | 5,438,092 | — |
| SPS COMM INC | SPSC | COM | 78463M107 | $57,962,267 | 313,479 | — |
| VICTORY CAP HLDGS INC | VCTR | COM CL A | 92645B103 | $53,276,338 | 1,255,629 | — |
| PORCH GROUP INC | COM | 733245104 | $47,412,534 | 11,000,588 | — | |
| CHART INDS INC | GTLS | COM | 16115Q308 | $43,528,413 | 264,257 | — |
| SMARTSHEET INC | SMAR | COM CL A | 83200N103 | $39,051,397 | 1,014,322 | — |
| DOUBLEVERIFY HLDGS INC | DV | COM | 25862V105 | $37,756,214 | 1,073,840 | — |
| PAYLOCITY HLDG CORP | PCTY | COM | 70438V106 | $36,695,032 | 213,517 | — |
| CASTLE BIOSCIENCES INC | CSTL | COM | 14843C105 | $36,043,012 | 1,627,224 | — |
| PHREESIA INC | PHR | COM | 71944F106 | $35,758,455 | 1,494,294 | — |
| GLOBANT S A | GLOB | COM | L44385109 | $35,518,854 | 175,923 | — |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $34,462,486 | 2,220,521 | — |
Rows:
1–20 of 181
...