Filing: 0001398344-24-014604
Total Filing Value
$2.50BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INDIE SEMICONDUCTOR INC | INDI | CLASS A COM | 45569U101 | $113,480,590 | 18,392,316 | — |
| ZETA GLOBAL HOLDINGS CORP | ZETA | CL A | 98956A105 | $100,631,546 | 5,701,504 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $72,541,635 | 246,539 | — |
| MAGNITE INC | MGNI | COM | 55955D100 | $69,508,694 | 5,230,150 | — |
| SPROUT SOCIAL INC | SPT | COM CL A | 85209W109 | $67,531,572 | 1,892,701 | — |
| EVOLENT HEALTH INC | EVH | CL A | 30050B101 | $57,971,611 | 3,031,988 | — |
| TOAST INC | TOST | CL A | 888787108 | $57,783,324 | 2,242,271 | — |
| VICTORY CAP HLDGS INC | VCTR | COM CL A | 92645B103 | $56,402,350 | 1,181,696 | — |
| SPS COMM INC | SPSC | COM | 78463M107 | $55,812,960 | 296,625 | — |
| GENIUS SPORTS LIMITED | GENI | SHARES CL A | G3934V109 | $54,323,845 | 9,967,678 | — |
| SHIFT4 PMTS INC | FOUR | CL A | 82452J109 | $43,811,955 | 597,300 | — |
| CARPENTER TECHNOLOGY CORP | CRS | COM | 144285103 | $43,125,319 | 393,551 | — |
| SMARTSHEET INC | SMAR | COM CL A | 83200N103 | $42,147,268 | 956,154 | — |
| ODDITY TECH LTD | SHS CL A | M7518J104 | $39,637,642 | 1,009,619 | — | |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $36,839,765 | 1,956,440 | — |
| GLOBANT S A | GLOB | COM | L44385109 | $34,503,293 | 193,556 | — |
| COSTAR GROUP INC | CSGP | COM | 22160N109 | $31,392,804 | 423,426 | — |
| VIVID SEATS INC | SEAT | COM CL A | 92854T100 | $30,129,672 | 5,239,943 | — |
| ORTHOPEDIATRICS CORP | KIDS | COM | 68752L100 | $28,721,749 | 998,670 | — |
| VERTEX INC | VERX | CL A | 92538J106 | $28,070,693 | 778,660 | — |
Rows:
1–20 of 180
...