Filing: 0001398344-24-020730
Total Filing Value
$2.54BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| EVOLENT HEALTH INC | EVH | CL A | 30050B101 | $98,748,585 | 3,491,817 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $93,898,807 | 234,982 | — |
| ZETA GLOBAL HOLDINGS CORP | ZETA | CL A | 98956A105 | $85,469,781 | 2,865,229 | — |
| INDIE SEMICONDUCTOR INC | INDI | CLASS A COM | 45569U101 | $71,059,841 | 17,809,484 | — |
| TOAST INC | TOST | CL A | 888787108 | $64,573,043 | 2,280,927 | — |
| VICTORY CAP HLDGS INC | VCTR | COM CL A | 92645B103 | $63,682,688 | 1,149,507 | — |
| GENIUS SPORTS LIMITED | GENI | SHARES CL A | G3934V109 | $61,927,682 | 7,898,939 | — |
| MAGNITE INC | MGNI | COM | 55955D100 | $55,409,958 | 4,000,719 | — |
| ODDITY TECH LTD | SHS CL A | M7518J104 | $53,572,671 | 1,326,713 | — | |
| SPS COMM INC | SPSC | COM | 78463M107 | $53,133,844 | 273,646 | — |
| CARPENTER TECHNOLOGY CORP | CRS | COM | 144285103 | $49,765,502 | 311,853 | — |
| SHIFT4 PMTS INC | FOUR | CL A | 82452J109 | $46,677,138 | 526,830 | — |
| KORNIT DIGITAL LTD | KRNT | SHS | M6372Q113 | $43,346,196 | 1,677,809 | — |
| CASELLA WASTE SYS INC | CWST | CL A | 147448104 | $38,944,863 | 391,445 | — |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $38,569,974 | 1,579,442 | — |
| GLOBANT S A | GLOB | COM | L44385109 | $38,517,822 | 194,397 | — |
| SPROUT SOCIAL INC | SPT | COM CL A | 85209W109 | $35,467,667 | 1,220,078 | — |
| SMARTSHEET INC | SMAR | COM CL A | 83200N103 | $33,289,241 | 601,323 | — |
| PHREESIA INC | PHR | COM | 71944F106 | $33,174,195 | 1,455,647 | — |
| MAREX GROUP PLC | ORD | G5S37H101 | $29,126,105 | 1,233,112 | — |
Rows:
1–20 of 187
...