Filing: 0001398344-26-009220
Total Filing Value
$2.07BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CARPENTER TECHNOLOGY CORP | CRS | COM | 144285103 | $94,386,706 | 239,469 | — |
| PORCH GROUP INC | COM | 733245104 | $90,879,657 | 12,674,987 | — | |
| FTAI AVIATION LTD | SHS | G3730V105 | $83,377,665 | 340,317 | — | |
| MODINE MFG CO | MOD | COM | 607828100 | $81,826,662 | 377,586 | — |
| VICTORY CAP HLDGS INC DEL | VCTR | COM CL A | 92645B103 | $71,197,386 | 1,087,315 | — |
| INDIE SEMICONDUCTOR INC | INDI | CLASS A COM | 45569U101 | $65,313,962 | 20,283,839 | — |
| FORGENT POWER SOLUTIONS INC | FPS | COM SHS CL A | 34631F102 | $60,620,629 | 2,071,084 | — |
| MAREX GROUP PLC | ORD | G5S37H101 | $54,554,775 | 1,223,750 | — | |
| NEXTPOWER INC | NXT | CLASS A COM | 65290E101 | $51,165,519 | 424,434 | — |
| KURA SUSHI USA INC | KRUS | CL A COM | 501270102 | $42,426,527 | 607,917 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $40,746,179 | 198,694 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $38,515,985 | 90,692 | — |
| COMFORT SYS USA INC | FIX | COM | 199908104 | $35,890,973 | 26,027 | — |
| KORNIT DIGITAL LTD | KRNT | SHS | M6372Q113 | $33,695,585 | 2,298,471 | — |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $32,341,012 | 1,200,483 | — |
| TTM TECHNOLOGIES INC | TTMI | COM | 87305R109 | $31,898,620 | 327,434 | — |
| FIGURE TECHNOLOGY SOLUTIO | FIGR | COM CL A | 349381103 | $31,756,830 | 935,400 | — |
| MAGNITE INC | MGNI | COM | 55955D100 | $30,334,546 | 2,553,413 | — |
| QXO INC | QXO | COM NEW | 82846H405 | $29,315,383 | 1,509,546 | — |
| SEMTECH CORP | SMTC | COM | 816850101 | $28,498,663 | 370,642 | — |
Rows:
1–20 of 149
...