Filing: 0001398344-26-014483
Total Filing Value
$2.81BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PORCH GROUP INC | COM | 733245104 | $186,400,646 | 12,393,660 | — | |
| SILICON MOTION TECHNOLOGY CO | SIMO | SPONSORED ADR | 82706C108 | $148,582,514 | 445,752 | — |
| FORGENT POWER SOLUTIONS INC | FPS | COM SHS CL A | 34631F102 | $100,972,983 | 1,807,608 | — |
| INDIE SEMICONDUCTOR INC | INDI | CLASS A COM | 45569U101 | $87,195,315 | 19,419,892 | — |
| VICTORY CAP HLDGS INC DEL | VCTR | COM CL A | 92645B103 | $85,349,733 | 1,015,343 | — |
| FTAI AVIATION LTD | SHS | G3730V105 | $79,460,613 | 293,722 | — | |
| MAREX GROUP PLC | ORD | G5S37H101 | $76,448,549 | 1,254,283 | — | |
| MODINE MFG CO | MOD | COM | 607828100 | $70,378,995 | 263,572 | — |
| CARPENTER TECHNOLOGY CORP | CRS | COM | 144285103 | $59,821,760 | 96,981 | — |
| NEXTPOWER INC | NXT | CLASS A COM | 65290E101 | $59,086,053 | 495,938 | — |
| MAGNITE INC | MGNI | COM | 55955D100 | $58,519,345 | 3,083,211 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $54,283,306 | 96,829 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $53,576,410 | 141,568 | — |
| TTM TECHNOLOGIES INC | TTMI | COM | 87305R109 | $50,370,097 | 269,330 | — |
| LIGAND PHARMACEUTICALS INC | LGND | COM NEW | 53220K504 | $46,538,247 | 147,231 | — |
| KURA SUSHI USA INC | KRUS | CL A COM | 501270102 | $46,161,336 | 801,969 | — |
| REPLIGEN CORP | RGEN | COM | 759916109 | $45,335,055 | 332,271 | — |
| DIGITAL TURBINE INC | APPS | COM NEW | 25400W102 | $45,075,180 | 3,494,200 | — |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $44,253,693 | 1,083,587 | — |
| GENIUS SPORTS LIMITED | GENI | SHARES CL A | G3934V109 | $42,567,440 | 7,024,330 | — |
Rows:
1–20 of 150
...