Filing: 0001047142-25-000002
Total Filing Value
$1.56BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| COMMUNITY TR BANCORP INC | CTBI | COMMON STOCK | 204149108 | $96,738,233 | 1,920,934 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $89,180,678 | 237,568 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $81,433,298 | 366,602 | — |
| NVIDIA CORP | NVDA | COMMON STOCK | 67066G104 | $67,234,312 | 620,357 | — |
| AMAZON COM INC SR | AMZN | COMMON STOCK | 023135106 | $65,030,881 | 341,800 | — |
| ALPHABET INC | GOOG | COMMON STOCK | 02079K107 | $63,318,156 | 405,288 | — |
| BROADCOM INC COM | AVGO | COMMON STOCK | 11135F101 | $41,721,917 | 249,190 | — |
| JP MORGAN CHASE & CO | JPM | COMMON STOCK | 46625H100 | $41,444,972 | 168,956 | — |
| VISA INC | V | COMMON STOCK | 92826C839 | $39,966,817 | 114,041 | — |
| META PLATFORMS INC | META | COMMON STOCK | 30303M102 | $33,069,254 | 57,376 | — |
| UNITEDHEALTH GROUP INC | UNH | COMMON STOCK | 91324P102 | $30,998,274 | 59,185 | — |
| CHENIERE ENERGY INC | LNG | COMMON STOCK | 16411R208 | $28,126,660 | 121,550 | — |
| WALMART INC | WMT | COMMON STOCK | 931142103 | $26,831,886 | 305,637 | — |
| LINDE PLC | FOREIGN STOCK | G54950103 | $26,198,299 | 56,263 | — | |
| PARKER HANNIFIN CORP | PH | COMMON STOCK | 701094104 | $24,143,217 | 39,719 | — |
| UTILITIES SELECT SECTOR SPDRR | XLU | MUTUAL FUNDS/EQ | 81369Y886 | $23,916,017 | 303,310 | — |
| SALESFORCE | CRM | COMMON STOCK | 79466L302 | $23,696,198 | 88,300 | — |
| VANGUARD REAL ESTATE ETF | VNQ | MUTUAL FUNDS/EQ | 922908553 | $22,698,298 | 250,699 | — |
| BERKSHIRE HATHAWAY INC | COMMON STOCK | 084670702 | $22,617,068 | 42,467 | — | |
| PALO ALTO NETWORKS INC | PANW | COMMON STOCK | 697435105 | $22,247,532 | 130,377 | — |
Rows:
1–20 of 131
...