Filing: 0001083323-24-000003
Total Filing Value
$284.74MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $34,398,207 | 59,658 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $14,789,315 | 70,218 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $14,474,075 | 26,596 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $13,493,688 | 135,099 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $12,888,698 | 28,837 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $10,119,492 | 32,400 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $7,556,774 | 28,791 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $7,395,763 | 8,701 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $6,898,444 | 25,934 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $6,715,870 | 36,870 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $6,143,223 | 50,408 | — |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $6,123,324 | 24,508 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $4,888,271 | 9,774 | — | |
| THERMO FISHER SCIENTIFIC | TMO | COMMON STOCK | 883556102 | $4,744,740 | 8,580 | — |
| PEPSICO | PEP | COMMON STOCK | 713448108 | $4,570,870 | 27,714 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $4,420,401 | 22,874 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,354,181 | 74,405 | — |
| HONEYWELL INTL | HON | COMMON STOCK | 438516106 | $4,098,473 | 19,193 | — |
| ACCENTURE PLC IRELAND SHS CLASS A | ACN | COMMON STOCK | G1151C101 | $3,873,332 | 12,766 | — |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $3,319,754 | 38,755 | — |
Rows:
1–20 of 132
...