Filing: 0001083323-24-000005
Total Filing Value
$308.20MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $36,213,505 | 61,743 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $21,865,420 | 38,109 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $16,354,736 | 70,192 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $15,495,662 | 140,985 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $11,869,826 | 27,585 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $11,507,543 | 33,798 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $8,038,988 | 29,238 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $7,911,305 | 8,924 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $7,778,278 | 27,563 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $7,110,871 | 52,502 | — |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $7,092,846 | 25,512 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $6,369,801 | 38,407 | — |
| THERMO FISHER SCIENTIFIC | TMO | COMMON STOCK | 883556102 | $5,673,524 | 9,172 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $5,141,088 | 9,743 | — | |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $4,785,886 | 25,685 | — |
| PEPSICO | PEP | COMMON STOCK | 713448108 | $4,671,274 | 27,470 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,659,666 | 74,770 | — |
| ACCENTURE PLC IRELAND SHS CLASS A | ACN | COMMON STOCK | G1151C101 | $4,579,333 | 12,955 | — |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $4,119,618 | 45,571 | — | |
| HONEYWELL INTL | HON | COMMON STOCK | 438516106 | $4,053,377 | 19,609 | — |
Rows:
1–20 of 125
...