Filing: 0001083323-25-000001
Total Filing Value
$312.90MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $38,511,183 | 61,935 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $22,034,850 | 37,597 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $17,337,829 | 69,235 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $16,615,401 | 140,725 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $12,512,541 | 33,333 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $11,925,921 | 28,294 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $9,095,948 | 28,781 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $8,128,231 | 8,871 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $7,532,815 | 39,793 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $7,249,445 | 28,576 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $7,030,846 | 53,361 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $5,891,887 | 10,935 | — | |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $5,714,877 | 24,896 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $5,629,766 | 25,661 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,771,949 | 76,584 | — |
| THERMO FISHER SCIENTIFIC | TMO | COMMON STOCK | 883556102 | $4,675,827 | 8,988 | — |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $4,516,574 | 46,654 | — | |
| FISERV | FISV | COMMON STOCK | 337738108 | $4,477,745 | 21,798 | — |
| ACCENTURE PLC IRELAND SHS CLASS A | ACN | COMMON STOCK | G1151C101 | $4,417,427 | 12,557 | — |
| HONEYWELL INTL | HON | COMMON STOCK | 438516106 | $4,348,157 | 19,249 | — |
Rows:
1–20 of 125
...