Filing: 0001083323-25-000002
Total Filing Value
$289.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $33,216,436 | 61,242 | — |
| SPDR S&P 500 ETF TRUST | 1557.T | COMMON STOCK | 78462F103 | $20,505,000 | 36,656 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $16,480,170 | 137,944 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $14,665,912 | 66,024 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $10,872,685 | 33,402 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $9,668,841 | 27,589 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $9,449,692 | 25,173 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $8,236,798 | 8,709 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $7,733,293 | 29,212 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $6,928,360 | 52,860 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $6,025,857 | 38,967 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $5,236,229 | 10,189 | — | |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $5,126,556 | 26,945 | — |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $4,913,440 | 23,968 | — |
| FISERV | FISV | COMMON STOCK | 337738108 | $4,612,035 | 20,885 | — |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $4,545,785 | 47,131 | — | |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,498,377 | 77,093 | — |
| THERMO FISHER SCIENTIFIC | TMO | COMMON STOCK | 883556102 | $4,374,401 | 8,791 | — |
| PEPSICO | PEP | COMMON STOCK | 713448108 | $4,082,716 | 27,229 | — |
| HONEYWELL INTL | HON | COMMON STOCK | 438516106 | $3,769,362 | 17,801 | — |
Rows:
1–20 of 131
...