Filing: 0001083323-25-000003
Total Filing Value
$314.30MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $40,111,195 | 60,474 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $22,196,879 | 35,926 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $17,464,415 | 137,191 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $13,600,104 | 66,287 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $12,400,929 | 24,931 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $11,963,806 | 33,020 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $9,631,442 | 27,127 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $8,367,963 | 8,453 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $7,835,820 | 53,117 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $7,470,068 | 30,080 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $6,941,347 | 39,388 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $6,179,338 | 28,166 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $5,847,301 | 10,294 | — | |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $5,356,823 | 49,358 | — | |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $4,733,454 | 23,962 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,727,661 | 76,228 | — |
| HONEYWELL INTL | HON | COMMON STOCK | 438516106 | $4,119,647 | 17,690 | — |
| NVIDIA CORP | NVDA | COMMON STOCK | 67066G104 | $3,755,896 | 23,773 | — |
| SPDR UTILITIES SECTOR ETF | XLU | COMMON STOCK | 81369Y886 | $3,735,700 | 45,747 | — |
| FISERV | FISV | COMMON STOCK | 337738108 | $3,660,609 | 21,232 | — |
Rows:
1–20 of 138
...