Filing: 0001083323-25-000006
Total Filing Value
$337.96MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $45,524,271 | 60,973 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $23,280,992 | 34,947 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $18,283,175 | 139,311 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $16,850,904 | 66,178 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $13,275,779 | 33,512 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $13,022,817 | 25,143 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $9,575,223 | 39,388 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $9,260,615 | 27,127 | — |
| SPDR INDUSTRIAL SECTOR ETF | XLI | COMMON STOCK | 81369Y704 | $8,170,643 | 52,977 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $7,862,506 | 30,287 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $7,835,458 | 8,465 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $6,422,029 | 10,487 | — | |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $6,229,859 | 28,373 | — |
| SPDR COMMUNICATION SERVICES ETF | COMMON STOCK | 81369Y852 | $5,983,367 | 50,548 | — | |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,807,900 | 73,673 | — |
| NVIDIA CORP | NVDA | COMMON STOCK | 67066G104 | $4,731,482 | 25,359 | — |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $4,713,037 | 23,772 | — |
| SPDR UTILITIES SECTOR ETF | XLU | COMMON STOCK | 81369Y886 | $4,007,997 | 45,958 | — |
| WALMART INC | WMT | COMMON STOCK | 931142103 | $3,817,239 | 37,039 | — |
| PEPSICO | PEP | COMMON STOCK | 713448108 | $3,698,628 | 26,336 | — |
Rows:
1–20 of 140
...