Filing: 0001083323-26-000001
Total Filing Value
$342.94MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD TECHNOLOGY ETF | VGT | COMMON STOCK | 92204A702 | $46,156,211 | 61,233 | — |
| SPDR S&P 500 ETF TRUST | SPY | COMMON STOCK | 78462F103 | $23,725,360 | 34,792 | — |
| VANGUARD FINANCIALS ETF | VFH | COMMON STOCK | 92204A405 | $18,826,362 | 141,032 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $17,898,447 | 65,837 | — |
| VANGUARD CONSUMER DISCR ETF | VCR | COMMON STOCK | 92204A108 | $12,926,091 | 32,814 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $12,396,678 | 39,606 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $12,390,828 | 25,621 | — |
| VISA INC CL A | V | COMMON STOCK | 92826C839 | $9,394,469 | 26,787 | — |
| VANGUARD HEALTH CARE ETF | VHT | COMMON STOCK | 92204A504 | $9,389,091 | 32,618 | — |
| STE ST INDUSTRIAL SLCT SCTR SPDR ETF | XLI | COMMON STOCK | 81369Y704 | $8,515,623 | 54,897 | — |
| COSTCO WHOLESALE | COST | COMMON STOCK | 22160K105 | $7,261,766 | 8,421 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $6,707,860 | 29,061 | — |
| VANGUARD S&P 500 ETF | COMMON STOCK | 922908363 | $6,628,137 | 10,569 | — | |
| STST CMMNCN SRVCS SLCT SCTR SPDR ETF | COMMON STOCK | 81369Y852 | $5,990,064 | 50,884 | — | |
| DANAHER CORP | DHR | COMMON STOCK | 235851102 | $5,245,244 | 22,913 | — |
| NVIDIA CORP | NVDA | COMMON STOCK | 67066G104 | $5,085,855 | 27,270 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | COMMON STOCK | 464287507 | $4,766,718 | 72,223 | — |
| THERMO FISHER SCIENTIFIC | TMO | COMMON STOCK | 883556102 | $4,113,516 | 7,099 | — |
| WALMART INC | WMT | COMMON STOCK | 931142103 | $4,008,420 | 35,979 | — |
| SS UTILITIES SELECT SECTOR | XLU | COMMON STOCK | 81369Y886 | $3,882,229 | 90,940 | — |
Rows:
1–20 of 133
...