Filing: 0001172661-24-004548
Total Filing Value
$394.56MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $36,158,956 | 62,687 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $16,623,503 | 142,130 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $15,666,380 | 249,902 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $13,451,627 | 138,748 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $12,859,997 | 26,312 | — | |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $9,379,437 | 92,618 | — |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $8,858,175 | 194,728 | — | |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $7,019,957 | 112,644 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $6,890,190 | 39,469 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,743,333 | 30,645 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,154,355 | 73,590 | — |
| FIRST TR EXCH TRADED FD III | FPE | PFD SECS INC ETF | 33739E108 | $6,034,937 | 333,422 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $6,027,158 | 145,268 | — |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $5,913,107 | 175,985 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,899,021 | 29,659 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $5,865,358 | 11,081 | — | |
| FIRST TR EXCH TRADED FD III | FPEI | INSTL PFD SECS | 33739P855 | $5,809,027 | 304,616 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $5,738,883 | 15,288 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $5,723,757 | 25,912 | — |
| ISHARES TR | IWD | RUS 1000 VAL ETF | 464287598 | $5,351,324 | 28,195 | — |
Rows:
1–20 of 208
...