Filing: 0001172661-25-000462
Total Filing Value
$401.51MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $35,326,155 | 60,009 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $16,537,963 | 143,534 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $15,297,182 | 249,383 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $13,913,726 | 150,054 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,874,246 | 27,139 | — | |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $10,292,865 | 106,222 | — |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $8,647,572 | 198,157 | — | |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $7,241,544 | 30,780 | — |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $7,063,511 | 198,135 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $6,846,246 | 109,874 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $6,703,599 | 16,693 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $6,551,394 | 38,697 | — |
| FIRST TR EXCH TRADED FD III | FPEI | INSTL PFD SECS | 33739P855 | $6,418,678 | 343,245 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,068,668 | 11,263 | — | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $5,832,976 | 26,398 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,751,784 | 29,371 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $5,661,917 | 152,530 | — |
| FIRST TR EXCH TRADED FD III | FPE | PFD SECS INC ETF | 33739E108 | $5,585,794 | 315,582 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $5,578,823 | 81,526 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $5,477,488 | 72,444 | — |
Rows:
1–20 of 205
...