Filing: 0001172661-25-001442
Total Filing Value
$391.23MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $31,596,472 | 56,231 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $15,403,054 | 249,321 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $14,914,457 | 142,627 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,226,486 | 28,163 | — | |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $11,048,001 | 125,545 | — | |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $9,510,519 | 96,144 | — |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $8,685,354 | 194,783 | — | |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $7,396,979 | 197,305 | — |
| FIRST TR EXCH TRADED FD III | FPEI | INSTL PFD SECS | 33739P855 | $6,685,495 | 357,513 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,245,042 | 29,606 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $6,170,824 | 155,476 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $6,144,894 | 35,573 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,078,124 | 103,089 | — | |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $5,947,496 | 72,770 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $5,862,842 | 100,477 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $5,773,033 | 11,234 | — | |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $5,728,865 | 81,353 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,632,701 | 29,036 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $5,525,166 | 15,301 | — |
| FIRST TR EXCH TRADED FD III | FPE | PFD SECS INC ETF | 33739E108 | $5,500,403 | 312,701 | — |
Rows:
1–20 of 215
...