Filing: 0001172661-25-002571
Total Filing Value
$361.19MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $29,376,155 | 47,312 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $13,674,244 | 213,861 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,553,992 | 24,544 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $13,133,325 | 120,170 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $8,366,142 | 84,336 | — |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $6,934,260 | 155,129 | — | |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,544,624 | 73,214 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $6,475,332 | 69,041 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $6,247,823 | 14,715 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $6,234,930 | 89,660 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,084,855 | 24,684 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $5,952,227 | 10,447 | — | |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,952,065 | 28,958 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $5,720,918 | 32,194 | — |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $5,719,766 | 152,486 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $5,352,501 | 94,151 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $5,340,812 | 48,509 | — | |
| FIRST TR EXCH TRADED FD III | FPE | PFD SECS INC ETF | 33739E108 | $5,097,273 | 286,364 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $4,836,711 | 24,750 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $4,827,111 | 15,835 | — |
Rows:
1–20 of 200
...