Filing: 0001172661-25-004657
Total Filing Value
$326.68MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $26,218,702 | 39,173 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,474,544 | 24,082 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $12,827,476 | 107,948 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $10,805,171 | 158,713 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $7,776,221 | 77,568 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $7,079,840 | 99,927 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,521,030 | 9,762 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $6,473,339 | 13,820 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,241,451 | 10,163 | — | |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $6,148,070 | 28,377 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,019,119 | 64,465 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $5,711,170 | 47,309 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $5,079,269 | 15,435 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $5,076,007 | 18,549 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $4,998,565 | 26,668 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $4,978,812 | 24,109 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $4,866,555 | 85,229 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $4,794,538 | 48,376 | — | |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $4,672,071 | 101,040 | — | |
| ISHARES TR | IWD | RUS 1000 VAL ETF | 464287598 | $4,304,597 | 21,143 | — |
Rows:
1–20 of 178
...