Filing: 0001172661-26-001526
Total Filing Value
$276.13MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $20,561,599 | 31,477 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,738,038 | 20,336 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $9,561,576 | 76,917 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $7,282,232 | 103,765 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $6,080,607 | 88,406 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,477,288 | 25,468 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $5,469,868 | 9,153 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $5,410,703 | 12,689 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $5,161,696 | 24,445 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $5,038,921 | 25,682 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $4,945,300 | 87,249 | — |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $4,831,778 | 110,668 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $4,762,649 | 42,106 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $4,499,478 | 14,025 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $4,297,700 | 17,270 | — |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $4,234,065 | 90,029 | — | |
| FIDELITY COVINGTON TRUST | FDVV | HIGH DIVID ETF | 316092840 | $4,160,413 | 75,315 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $4,075,794 | 42,148 | — | |
| STATE STR SPDR S&P MIDCAP 40 | UTSER1 S&PDCRP | 78467Y107 | $3,612,459 | 5,842 | — | |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $3,506,851 | 63,163 | — |
Rows:
1–20 of 174
...