Filing: 0001172661-26-004538
Total Filing Value
$329.67MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $24,637,133 | 32,170 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,627,868 | 19,753 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $10,161,520 | 14,499 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $9,893,538 | 72,725 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $8,822,010 | 93,315 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $7,146,447 | 94,793 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $5,997,176 | 26,271 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $5,582,774 | 39,243 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $5,558,430 | 44,375 | — |
| VANGUARD INDEX FDS | VTV | MRNGSTR VAL ETF | 922908744 | $5,527,457 | 25,581 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $5,420,148 | 23,232 | — |
| VANGUARD INDEX FDS | VTI | MRNGSTR TTL STK | 922908769 | $5,163,975 | 13,799 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $5,075,455 | 17,210 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $5,022,080 | 80,059 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $5,008,074 | 89,080 | — |
| FIRST TR EXCHANGE-TRADED FD | EMLP | NO AMER ENERGY | 33738D101 | $4,829,733 | 117,827 | — |
| VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $4,498,413 | 42,554 | — | |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $4,224,141 | 6,936 | — | |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $4,114,194 | 87,704 | — | |
| FIRST TR EXCHANGE-TRADED FD | CIBR | NASDAQ CYB ETF | 33734X846 | $3,986,653 | 38,672 | — |
Rows:
1–20 of 184
...