Filing: 0001214717-26-000008
Total Filing Value
$1.88TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $120,957,505,504 | 606,216,492 | — |
| APPLE INC | AAPL | COM | 037833100 | $107,174,641,700 | 371,336,543 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $70,566,596,581 | 189,632,090 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $55,402,982,683 | 233,211,684 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $53,474,675,238 | 150,078,198 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $43,862,120,689 | 116,394,795 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $40,378,891,105 | 114,777,169 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $31,876,615,547 | 27,705,797 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $30,842,564,301 | 54,949,893 | — |
| TESLA INC | TSLA | COM | 88160R101 | $28,864,073,379 | 68,914,720 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $24,275,623,749 | 20,310,858 | — |
| ADVANCED MICRO DEVICES | AMD | COM | 007903107 | $22,927,942,443 | 39,568,601 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $20,742,623,735 | 41,525,290 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $20,134,976,592 | 61,707,794 | — |
| APPLIED MATERIALS INC | AMAT | COM | 038222105 | $15,881,523,216 | 22,007,983 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $15,534,763,915 | 45,285,275 | — |
| INTEL CORP | INTC | COM | 458140100 | $15,358,479,991 | 110,339,857 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $14,969,800,484 | 59,086,417 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $14,923,007,951 | 34,506,240 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $13,399,311,482 | 98,426,986 | — |
Rows:
1–20 of 4447
...