Nashville · Last Updated: Q3 2026
AUM
$0Holdings
Filings
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 1 | $0 | ||
| Q2 2026 | 13F-HR | 7/15/2026 | 1 | $0 | ||
| Q1 2026 | 13F-HR | 5/12/2026 | 1 | $0 | ||
| Q4 2025 | 13F-HR | 1/26/2026 | 135 | $342,029,448 | IWF IWD EFV EFG | |
| Q3 2025 | 13F-HR | 10/24/2025 | 135 | $352,757,860 | IWF IWD EFV EFG | |
| Q2 2025 | 13F-HR | 7/30/2025 | 146 | $335,012,648 | IWF IWD EFV EFG | |
| Q1 2025 | 13F-HR | 5/13/2025 | 144 | $309,031,141 | IWF IWD EFV IWS | |
| Q4 2024 | 13F-HR | 2/14/2025 | 154 | $324,461,410 | IWF EFV IWD EFG | |
| Q3 2024 | 13F-HR | 10/24/2024 | 177 | $343,583,902 | IWF EFV IWD EFG | |
| Q2 2024 | 13F-HR | 8/5/2024 | 178 | $328,958,324 | IWF EFV EFG IWD |
1–10 of 19
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| There are no holdings | 000000000 | Unchanged | 0 | 0 | 0 |
1–1 of 1