Filing: 0001172661-25-000419
Total Filing Value
$294.45MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MAUI LD & PINEAPPLE INC | MLP | COM | 577345101 | $24,386,392 | 1,109,481 | — |
| CIA ENERGETICA DE MINAS GERA | CIG-C | SP ADR N-V PFD | 204409601 | $16,305,236 | 9,211,944 | — |
| MANNKIND CORP | MNKD | COM NEW | 56400P706 | $16,201,997 | 2,519,750 | — |
| NEW GOLD INC CDA | NGD | COM | 644535106 | $16,184,356 | 6,525,950 | — |
| ADEIA INC | COM | 00676P107 | $14,443,903 | 1,033,183 | — | |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $12,443,035 | 472,580 | — |
| CONSOLIDATED WATER CO INC | CWCO | ORD | G23773107 | $12,405,847 | 479,175 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $12,263,475 | 215,300 | — |
| XYLEM INC | XYL | COM | 98419M100 | $11,944,313 | 102,950 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $11,626,487 | 1,009,243 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $11,086,842 | 45,789 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,993,280 | 14,240 | — |
| NOVAVAX INC | NVAX | COM NEW | 670002401 | $10,922,863 | 1,358,565 | — |
| NOKIA CORP | NOK | SPONSORED ADR | 654902204 | $10,069,132 | 2,272,942 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $8,543,791 | 42,340 | — |
| FREEPORT-MCMORAN INC | FCX | CL B | 35671D857 | $8,238,798 | 216,355 | — |
| STRATASYS LTD | SSYS | SHS | M85548101 | $7,608,062 | 855,800 | — |
| TRILOGY METALS INC NEW | TMQ | COM | 89621C105 | $6,058,100 | 5,222,500 | — |
| BARINGS GLOBAL SHORT DURATIO | COM | 06760L100 | $5,832,321 | 377,741 | — | |
| MIDDLESEX WTR CO | MSEX | COM | 596680108 | $5,751,836 | 109,288 | — |
Rows:
1–20 of 47