Filing: 0001172661-25-002206
Total Filing Value
$303.92MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NEW GOLD INC CDA | NGD | COM | 644535106 | $21,190,037 | 5,711,600 | — |
| MAUI LD & PINEAPPLE INC | MLP | COM | 577345101 | $19,359,173 | 1,101,831 | — |
| CIA ENERGETICA DE MINAS GERA | CIG | SP ADR N-V PFD | 204409601 | $16,181,805 | 9,194,205 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $15,723,683 | 1,005,993 | — |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $14,505,646 | 468,075 | — |
| MANNKIND CORP | MNKD | COM NEW | 56400P706 | $13,990,195 | 2,781,350 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $13,547,087 | 215,272 | — |
| ADEIA INC | COM | 00676P107 | $13,232,800 | 1,000,968 | — | |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $12,451,614 | 43,214 | — | |
| NOKIA CORP | NOK | SPONSORED ADR | 654902204 | $12,019,509 | 2,280,742 | — |
| XYLEM INC | XYL | COM | 98419M100 | $11,970,440 | 100,205 | — |
| CONSOLIDATED WATER CO INC | CWCO | ORD | G23773107 | $11,881,942 | 485,175 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $9,767,409 | 42,190 | — |
| STRATASYS LTD | SSYS | SHS | M85548101 | $8,961,766 | 915,400 | — |
| NOVAVAX INC | NVAX | COM NEW | 670002401 | $8,667,380 | 1,352,165 | — |
| FREEPORT-MCMORAN INC | FCX | CL B | 35671D857 | $8,174,921 | 215,925 | — |
| TRILOGY METALS INC NEW | TMQ | COM | 89621C105 | $8,094,875 | 5,222,500 | — |
| MIDDLESEX WTR CO | MSEX | COM | 596680108 | $7,000,812 | 109,217 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $6,504,043 | 7,875 | — |
| SIBANYE STILLWATER LTD | SBSW | SPONSORED ADR | 82575P107 | $6,340,896 | 1,384,475 | — |
Rows:
1–20 of 46