Filing: 0001172661-25-004363
Total Filing Value
$373.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NEW GOLD INC CDA | NGD | COM | 644535106 | $28,552,175 | 3,976,626 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $24,366,698 | 1,001,508 | — |
| MAUI LD & PINEAPPLE INC | MLP | COM | 577345101 | $20,495,444 | 1,099,541 | — |
| SIBANYE STILLWATER LTD | SBSW | SPONSORED ADR | 82575P107 | $20,452,585 | 1,819,625 | — |
| CIA ENERGETICA DE MINAS GERA | CIG | SP ADR N-V PFD | 204409601 | $19,259,512 | 9,127,729 | — |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $17,478,688 | 412,525 | — |
| CONSOLIDATED WATER CO INC | CWCO | ORD | G23773107 | $17,101,098 | 484,725 | — |
| ADEIA INC | COM | 00676P107 | $16,824,976 | 1,001,487 | — | |
| MANNKIND CORP | MNKD | COM NEW | 56400P706 | $16,023,950 | 2,983,975 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $14,598,708 | 41,069 | — | |
| CORTEVA INC | CTVA | COM | 22052L104 | $14,449,814 | 213,660 | — |
| TRILOGY METALS INC NEW | TMQ | COM | 89621C105 | $14,101,500 | 6,715,000 | — |
| XYLEM INC | XYL | COM | 98419M100 | $13,014,185 | 88,232 | — |
| NOVAVAX INC | NVAX | COM NEW | 670002401 | $12,129,894 | 1,399,065 | — |
| NOKIA CORP | NOK | SPONSORED ADR | 654902204 | $11,897,976 | 2,473,592 | — |
| STRATASYS LTD | SSYS | SHS | M85548101 | $10,576,720 | 944,350 | — |
| CELLDEX THERAPEUTICS INC NEW | CLDX | COM NEW | 15117B202 | $9,725,233 | 375,927 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $9,267,133 | 41,965 | — |
| NEWMONT CORP | NEM | COM | 651639106 | $9,089,926 | 107,816 | — |
| FREEPORT-MCMORAN INC | FCX | CL B | 35671D857 | $8,468,579 | 215,925 | — |
Rows:
1–20 of 44