Filing: 0001172661-26-000241
Total Filing Value
$409.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NEW GOLD INC CDA | NGD | COM | 644535106 | $30,638,524 | 3,517,626 | — |
| TRILOGY METALS INC NEW | TMQ | COM | 89621C105 | $29,010,610 | 6,731,000 | — |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $26,107,817 | 405,275 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $23,025,655 | 827,368 | — |
| SIBANYE STILLWATER LTD | SBSW | SPONSORED ADR | 82575P107 | $22,351,482 | 1,568,525 | — |
| MAUI LD & PINEAPPLE INC | MLP | COM | 577345101 | $18,607,591 | 1,098,441 | — |
| CIA ENERGETICA DE MINAS GERA | CIG-C | SP ADR N-V PFD | 204409601 | $18,105,785 | 9,052,892 | — |
| ADEIA INC | COM | 00676P107 | $17,425,900 | 1,010,197 | — | |
| CONSOLIDATED WATER CO INC | CWCO | ORD | G23773107 | $16,910,973 | 479,200 | — |
| MANNKIND CORP | MNKD | COM NEW | 56400P706 | $16,801,206 | 2,963,175 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $16,038,170 | 40,469 | — | |
| NOKIA CORP | NOK | SPONSORED ADR | 654902204 | $15,958,848 | 2,466,592 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $14,183,007 | 211,592 | — |
| XYLEM INC | XYL | COM | 98419M100 | $11,930,742 | 87,610 | — |
| FREEPORT-MCMORAN INC | FCX | CL B | 35671D857 | $10,865,254 | 213,925 | — |
| NEWMONT CORP | NEM | COM | 651639106 | $10,625,588 | 106,416 | — |
| CELLDEX THERAPEUTICS INC NEW | CLDX | COM NEW | 15117B202 | $10,188,450 | 375,127 | — |
| MIDDLESEX WTR CO | MSEX | COM | 596680108 | $9,482,915 | 188,078 | — |
| STRATASYS LTD | SSYS | SHS | M85548101 | $9,445,142 | 1,088,150 | — |
| NOVAVAX INC | NVAX | COM NEW | 670002401 | $9,334,517 | 1,389,065 | — |
Rows:
1–20 of 45