Filing: 0001172661-26-001536
Total Filing Value
$409.84MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| COEUR MNG INC | CDE | COM NEW | 192108504 | $32,648,746 | 1,739,411 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $24,980,513 | 693,133 | — |
| ADEIA INC | COM | 00676P107 | $24,309,407 | 1,011,627 | — | |
| TRILOGY METALS INC NEW | TMQ | COM | 89621C105 | $24,248,655 | 6,754,500 | — |
| CIA ENERGETICA DE MINAS GERA | CIG | SP ADR N-V PFD | 204409601 | $21,805,290 | 9,123,551 | — |
| NOKIA CORP | NOK | SPONSORED ADR | 654902204 | $20,061,340 | 2,495,192 | — |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $18,051,991 | 264,925 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $17,712,852 | 211,598 | — |
| MAUI LD & PINEAPPLE INC | MLP | COM | 577345101 | $16,959,798 | 1,102,001 | — |
| CONSOLIDATED WATER CO INC | CWCO | ORD | G23773107 | $15,871,104 | 479,200 | — |
| FREEPORT MCMORAN INC | FCX | CL B | 35671D857 | $12,574,512 | 213,925 | — |
| SIBANYE STILLWATER LTD | SBSW | SPONSORED ADR | 82575P107 | $11,979,660 | 972,375 | — |
| CELLDEX THERAPEUTICS INC NEW | CLDX | COM NEW | 15117B202 | $11,899,031 | 375,127 | — |
| NOVAVAX INC | NVAX | COM NEW | 670002401 | $11,319,201 | 1,390,565 | — |
| NEWMONT CORP | NEM | COM | 651639106 | $11,254,267 | 103,966 | — |
| MIDDLESEX WTR CO | MSEX | COM | 596680108 | $10,947,807 | 210,332 | — |
| XYLEM INC | XYL | COM | 98419M100 | $10,517,697 | 88,014 | — |
| WESTERN UN CO | WU | COM | 959802109 | $9,531,977 | 1,091,864 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $9,528,245 | 41,465 | — |
| GLOBAL WTR RES INC | GWRS | COM | 379463102 | $8,972,478 | 1,182,144 | — |
Rows:
1–20 of 45