Filing: 0001318259-26-000005
Total Filing Value
$480.28KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | CL B | 084670702 | $33,441 | 67,158 | — | |
| Alphabet Inc | GOOGL | STK CL A | 02079K305 | $26,468 | 76,923 | — |
| Schwab Fundamental U.S. Large | FNDX | FDT US LG | 808524771 | $19,505 | 619,801 | — |
| Goldman Sachs ActiveBeta Inter | GSIE | ACTIVEBETA INT | 381430107 | $16,811 | 366,737 | — |
| Marathon Petroleum Corp | MPC | COM | 56585A102 | $16,363 | 41,382 | — |
| VanEck Vectors Investment Grade Floating Rate ETF | INVT GRADE FLTG | 92189F486 | $15,055 | 588,306 | — | |
| VanEck Vectors Gold Miners ETF | GOLD MINER ETF | 92189F106 | $14,617 | 166,477 | — | |
| Apple Inc | AAPL | COM | 037833100 | $13,460 | 40,420 | — |
| PIMCO Multisector Bond Active ETF | MULTISECTOR BD | 72201R585 | $13,188 | 519,433 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $12,793 | 24,942 | — |
| iShares Edge MSCI Min Vol USA | MSCI MIN VOL ETF | 46429B697 | $12,692 | 130,257 | — | |
| Janus Henderson AAA CLO ETF | JAAA | HENDRSON AAA CL | 47103U845 | $12,276 | 243,232 | — |
| Schwab Intermediate Treasury | SCHR | INT TRM US TRES | 808524854 | $11,489 | 484,783 | — |
| Meta Platforms Inc Class A | META | CL A | 30303M102 | $11,295 | 15,575 | — |
| Ishares S&P Midcap Growth | IJK | S&P MC 400GR ETF | 464287606 | $11,168 | 101,888 | — |
| Goldman Sachs Etf Tr Just Us Lrg Cp | JUST | US LRG CP | 381430396 | $11,061 | 101,461 | — |
| Schwab U.S. Large-Cap Value ET | SCHV | US LCAP VA ETF | 808524409 | $11,001 | 330,256 | — |
| iShares TIPS Bond ETF | TIP | TIPS BD ETF | 464287176 | $10,839 | 104,185 | — |
| Invesco QQQ Trust | QQQ TR UNIT SER 1 | 46090E103 | $10,014 | 13,537 | — | |
| WisdomTree US MidCap Dividend ETF | DON | MIDCAP DIVI FD | 97717W505 | $9,656 | 178,976 | — |
Rows:
1–20 of 68