Filing: 0001370102-26-000011
Total Filing Value
$9.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $605,455 | 2,651,090 | — |
| APPLE INC | AAPL | COM | 037833100 | $580,212 | 1,742,278 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $455,357 | 887,810 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $274,312 | 1,100,995 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $219,397 | 637,637 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $216,479 | 635,321 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $192,857 | 265,945 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $191,004 | 543,881 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $161,874 | 151,980 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $122,761 | 200,671 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $111,284 | 223,486 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $109,507 | 308,638 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $103,519 | 89,466 | — |
| WELLTOWER INC | WELL | COM | 95040Q104 | $99,273 | 431,182 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $88,866 | 268,618 | — |
| EXXONMOBIL HOLDINGS CORP | COM SHS | 30233Q108 | $79,401 | 487,876 | — | |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $77,082 | 291,166 | — |
| PROLOGIS INC. | PLD | COM | 74340W103 | $73,429 | 565,546 | — |
| INTEL CORP | INTC | COM | 458140100 | $71,289 | 592,941 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $59,447 | 58,767 | — |
Rows:
1–20 of 2264
...