Filing: 0001140361-26-039674
Total Filing Value
$2.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHG | US LCAP GR ETF | 808524300 | $52,793,254 | 1,469,337 | — |
| APPLE INC | AAPL | COM | 037833100 | $52,519,955 | 157,708 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $40,827,278 | 119,819 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $39,355,921 | 76,732 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $35,916,962 | 1,307,497 | — |
| SPDR SERIES TRUST | MDYG | ST STR SP400GRW | 78464A821 | $35,234,915 | 337,079 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $34,516,482 | 1,036,220 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $34,223,095 | 484,677 | — |
| ISHARES TR | INTL SEL DIV ETF | 464288448 | $32,903,137 | 779,880 | — | |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $31,045,350 | 320,452 | — | |
| SCHWAB STRATEGIC TR | FNDC | FUNDAMENTAL INTL | 808524748 | $30,700,736 | 616,109 | — |
| FRANKLIN TEMPLETON ETF TR | FLGB | FTSE UNTD KGDM | 35473P678 | $29,796,677 | 831,148 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $29,701,755 | 89,779 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $28,193,625 | 56,619 | — | |
| SPDR SERIES TRUST | SLYG | ST STR SP600GRWO | 78464A201 | $27,268,981 | 254,922 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $27,261,007 | 191,628 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $25,915,634 | 206,895 | — |
| ROCKWELL AUTOMATION INC | ROK | COM | 773903109 | $25,493,476 | 58,561 | — |
| SPDR SERIES TRUST | MDYV | ST STR SP400VAL | 78464A839 | $25,460,745 | 287,660 | — |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | 78464A409 | $24,972,420 | 202,896 | — |
Rows:
1–20 of 1321
...