Filing: 0001409362-24-000004
Total Filing Value
$1.10BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| GOLDMAN SACHS ACTIVEBETA U.S. LARGE CAP EQUITY ETF | GSLC | ETF | 381430503 | $58,556,620 | 547,514 | — |
| MICROSOFT | MSFT | Stock | 594918104 | $27,366,697 | 61,230 | — |
| ISHARES S&P 500 INDEX | IVV | ETF | 464287200 | $24,995,232 | 45,676 | — |
| APPLE INC | AAPL | Stock | 037833100 | $23,641,689 | 112,248 | — |
| SPDR PORTFOLIO S&P 500 ETF | SPLG | ETF | 78464A854 | $23,528,458 | 367,632 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $21,433,601 | 80,123 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | ETF | 25434V799 | $20,659,207 | 785,820 | — | |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $16,556,584 | 212,919 | — |
| ISHARES DJ US TECHNOLOGY | ETF | 464287721 | $15,589,018 | 103,582 | — | |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $15,544,963 | 125,829 | — |
| ISHARES AGGREGATE BOND ETF | AGG | ETF | 464287226 | $15,244,160 | 157,043 | — |
| DIMENSIONAL U.S. SMALL CAP ETF | DFAS | ETF | 25434V500 | $13,962,199 | 232,393 | — |
| VANGUARD GROWTH ETF | VUG | ETF | 922908736 | $13,781,205 | 36,847 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $13,452,221 | 266,539 | — | |
| DIMENSIONAL US CORE EQUITY MARKET ETF | DFAU | ETF | 25434V104 | $13,279,741 | 354,221 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $12,066,283 | 244,158 | — |
| SCHWAB SHORT TERM US TREASURY ETF | SCHO | ETF | 808524862 | $11,657,791 | 242,215 | — |
| DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | ETF | 25434V732 | $11,354,675 | 424,791 | — | |
| SPDR S&P 500 ETF | 1557.T | ETF | 78462F103 | $10,932,862 | 20,089 | — |
| ISHARES 1-3 YR TREASURY BOND ETF | SHY | ETF | 464287457 | $10,208,733 | 125,030 | — |
Rows:
1–20 of 2079
...