Filing: 0001409362-25-000001
Total Filing Value
$1.19BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES S&P 500 INDEX | IVV | ETF | 464287200 | $37,345,188 | 63,439 | — |
| APPLE INC | AAPL | Stock | 037833100 | $27,236,656 | 108,764 | — |
| ISHARES AGGREGATE BOND ETF | AGG | ETF | 464287226 | $25,398,280 | 262,108 | — |
| MICROSOFT | MSFT | Stock | 594918104 | $25,131,322 | 59,624 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $23,164,133 | 79,929 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | ETF | 25434V799 | $22,128,966 | 856,218 | — | |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $21,393,431 | 783,068 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $21,087,407 | 418,650 | — | |
| DIMENSIONAL US CORE EQUITY MARKET ETF | DFAU | ETF | 25434V104 | $19,540,604 | 482,603 | — |
| VANGUARD GROWTH ETF | VUG | ETF | 922908736 | $18,695,941 | 45,551 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $17,981,245 | 376,019 | — |
| NVIDIA CORPORATION COM | NVDA | Stock | 67066G104 | $16,945,206 | 126,184 | — |
| CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF | CGXU | ETF | 14019W109 | $16,647,135 | 674,793 | — |
| SCHWAB SHORT TERM US TREASURY ETF | SCHO | ETF | 808524862 | $16,158,237 | 671,581 | — |
| DIMENSIONAL U.S. SMALL CAP ETF | DFAS | ETF | 25434V500 | $16,152,451 | 248,194 | — |
| DIMENSIONAL U.S. CORE EQUITY 2 ETF | DFAC | ETF | 25434V708 | $14,677,991 | 424,342 | — |
| ISHARES 1-3 YR TREASURY BOND ETF | SHY | ETF | 464287457 | $13,495,816 | 164,623 | — |
| VANGUARD FTSE EMERGING MARKETS ETF | VWO | ETF | 922042858 | $13,237,499 | 300,579 | — |
| DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | ETF | 25434V732 | $13,079,550 | 499,410 | — | |
| ISHARES CORE S&P MID CAP ETF | IJH | ETF | 464287507 | $12,978,434 | 208,288 | — |
Rows:
1–20 of 1972
...