Filing: 0001409362-25-000002
Total Filing Value
$1.35BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES S&P 500 INDEX | IVV | ETF | 464287200 | $42,302,314 | 75,284 | — |
| ISHARES AGGREGATE BOND ETF | AGG | ETF | 464287226 | $28,766,897 | 290,810 | — |
| JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $26,368,142 | 520,801 | — | |
| DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | ETF | 25434V799 | $25,236,828 | 908,780 | — | |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $24,817,618 | 887,612 | — |
| APPLE INC | AAPL | Stock | 037833100 | $24,143,868 | 108,693 | — |
| DIMENSIONAL US CORE EQUITY MARKET ETF | DFAU | ETF | 25434V104 | $22,844,893 | 594,300 | — |
| MICROSOFT | MSFT | Stock | 594918104 | $22,415,636 | 59,713 | — |
| CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF | CGXU | ETF | 14019W109 | $22,379,807 | 914,208 | — |
| VANGUARD TOTAL STOCK MARKET ETF | VTI | ETF | 922908769 | $22,154,915 | 80,610 | — |
| DIMENSIONAL U.S. CORE EQUITY 2 ETF | DFAC | ETF | 25434V708 | $20,458,661 | 620,147 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $19,844,668 | 390,413 | — |
| SCHWAB SHORT TERM US TREASURY ETF | SCHO | ETF | 808524862 | $18,427,772 | 757,098 | — |
| SPDR GOLD ETF | ETF | 78463V107 | $18,026,615 | 62,562 | — | |
| VANGUARD GROWTH ETF | VUG | ETF | 922908736 | $17,689,355 | 47,703 | — |
| CAPITAL GROUP GROWTH ETF | CGGR | ETF | 14020G101 | $16,288,217 | 475,568 | — |
| SPDR S&P 500 ETF | 1557.T | ETF | 78462F103 | $15,855,949 | 28,345 | — |
| ISHARES 1-3 YR TREASURY BOND ETF | SHY | ETF | 464287457 | $15,646,996 | 189,133 | — |
| DIMENSIONAL U.S. SMALL CAP ETF | DFAS | ETF | 25434V500 | $15,617,972 | 261,389 | — |
| VANGUARD FTSE EMERGING MARKETS ETF | VWO | ETF | 922042858 | $15,524,912 | 343,016 | — |
Rows:
1–20 of 2174
...