Filing: 0001446194-26-000008
Total Filing Value
$1.28TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | 1557.T | TR UNIT | 78462F103 | $61,507,188,311 | 82,364,300 | Put |
| STATE STR SPDR S&P 500 ETF T | 1557.T | TR UNIT | 78462F103 | $47,724,875,868 | 63,908,400 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $40,843,100,480 | 55,463,200 | Call | |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $37,372,216,472 | 32,376,800 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $36,168,359,640 | 49,115,100 | Put | |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $33,395,687,422 | 28,931,800 | Put |
| SANDISK CORP | COM | 80004C200 | $25,003,071,945 | 10,996,500 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,103,622,156 | 110,468,400 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $19,252,544,400 | 45,774,000 | Call |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $18,886,483,728 | 28,795,200 | Put | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $18,612,967,635 | 61,950,300 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $16,190,373,570 | 43,403,500 | Call |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,701,670,280 | 25,308,000 | Put |
| SANDISK CORP | COM | 80004C200 | $14,629,860,939 | 6,434,300 | Call | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,307,348,572 | 24,629,200 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $13,177,986,840 | 31,331,400 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $12,656,563,010 | 22,469,000 | Call |
| APPLE INC | AAPL | COM | 037833100 | $12,476,942,776 | 43,119,100 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,812,053,033 | 59,033,700 | Put |
| STATE STR SPDR S&P 500 ETF T | 1557.T | TR UNIT | 78462F103 | $10,909,248,540 | 14,608,579 | — |
Rows:
1–20 of 13275
...