Filing: 0001453620-24-000008
Total Filing Value
$2.76BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Standard Poors DR | 1557.T | COM | 78462F103 | $390,241,659 | 717,066 | — |
| Invesco QQQ Trust | COM | 46090E103 | $154,245,632 | 321,942 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $146,376,125 | 327,500 | — |
| iShares Russell 2000G | IWO | COM | 464287648 | $145,911,549 | 555,790 | — |
| Apple Inc | AAPL | COM | 037833100 | $142,704,739 | 677,546 | — |
| Eli Lilly | LLY | COM | 532457108 | $125,362,536 | 138,464 | — |
| Amazoncom | AMZN | COM | 023135106 | $118,384,950 | 612,600 | — |
| Vanguard Small-Cap Growth ETF | VBK | COM | 922908595 | $90,718,399 | 362,685 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $89,634,447 | 725,550 | — |
| Berkshire Hathaway B | COM | 084670702 | $66,893,785 | 164,439 | — | |
| PepsiCo Inc | PEP | COM | 713448108 | $64,393,620 | 390,430 | — |
| Walt Disney Co | DIS | COM | 254687106 | $61,723,926 | 621,653 | — |
| Alphabet Class A | GOOGL | COM | 02079K305 | $51,238,795 | 281,300 | — |
| Alphabet Class C | GOOG | COM | 02079K107 | $50,286,427 | 274,160 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $46,835,367 | 206,998 | — |
| American Express | AXP | COM | 025816109 | $45,134,189 | 194,922 | — |
| Meta Platforms Inc | META | COM | 30303M102 | $41,654,623 | 82,612 | — |
| Broadcom Inc | COM | Y09827109 | $36,986,595 | 23,037 | — | |
| Procter Gamble | PG | COM | 742718109 | $29,616,334 | 179,580 | — |
| Comcast Corp Cl A | CMCSA | COM | 20030N101 | $23,993,175 | 612,696 | — |
Rows:
1–20 of 222
...