Filing: 0001453620-24-000013
Total Filing Value
$2.87BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Standard Poors DR | SPY | COM | 78462F103 | $404,948,907 | 705,781 | — |
| Apple Inc | AAPL | COM | 037833100 | $157,868,218 | 677,546 | — |
| iShares Russell 2000G | IWO | COM | 464287648 | $157,815,960 | 555,690 | — |
| Invesco QQQ Trust | COM | 46090E103 | $155,748,994 | 319,112 | — | |
| Microsoft Corp | MSFT | COM | 594918104 | $137,480,850 | 319,500 | — |
| Eli Lilly | LLY | COM | 532457108 | $122,670,796 | 138,464 | — |
| Amazoncom | AMZN | COM | 023135106 | $113,508,509 | 609,180 | — |
| Vanguard Small-Cap Growth ETF | VBK | COM | 922908595 | $96,971,088 | 362,685 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $88,086,504 | 725,350 | — |
| Berkshire Hathaway B | COM | 084670702 | $75,684,694 | 164,439 | — | |
| PepsiCo Inc | PEP | COM | 713448108 | $66,392,622 | 390,430 | — |
| Walt Disney Co | 0QZO.L | COM | 254687106 | $59,784,586 | 621,526 | — |
| American Express | AXP | COM | 025816109 | $52,862,846 | 194,922 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $51,020,867 | 206,998 | — |
| Meta Platforms Inc | META | COM | 30303M102 | $47,290,413 | 82,612 | — |
| Alphabet Class A | GOOGL | COM | 02079K305 | $46,653,605 | 281,300 | — |
| Alphabet Class C | GOOG | COM | 02079K107 | $45,351,959 | 271,260 | — |
| Broadcom Inc | COM | Y09827109 | $39,273,938 | 227,675 | — | |
| Procter Gamble | PG | COM | 742718109 | $31,103,256 | 179,580 | — |
| Comcast Corp Cl A | CMCSA | COM | 20030N101 | $25,592,312 | 612,696 | — |
Rows:
1–20 of 220
...