Filing: 0001453620-25-000006
Total Filing Value
$2.76BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Standard Poors DR | 1557.T | COM | 78462F103 | $659,992,376 | 1,179,843 | — |
| Vanguard Small-Cap Growth ETF | VBK | COM | 922908595 | $170,891,405 | 678,760 | — |
| Invesco QQQ Trust | COM | 46090E103 | $162,635,524 | 346,830 | — | |
| iShares Russell 2000G | IWO | COM | 464287648 | $139,163,427 | 544,607 | — |
| Eli Lilly | LLY | COM | 532457108 | $107,751,522 | 130,464 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $107,173,845 | 285,500 | — |
| Amazoncom | AMZN | COM | 023135106 | $104,371,880 | 548,575 | — |
| Apple Inc | AAPL | COM | 037833100 | $103,617,425 | 466,472 | — |
| Berkshire Hathaway B | COM | 084670702 | $56,418,330 | 105,934 | — | |
| Walt Disney Co | DIS | COM | 254687106 | $54,698,652 | 554,191 | — |
| American Express | AXP | COM | 025816109 | $50,291,364 | 186,922 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $50,250,387 | 463,650 | — |
| Meta Platforms Inc | META | COM | 30303M102 | $46,476,518 | 80,638 | — |
| PepsiCo Inc | PEP | COM | 713448108 | $44,621,994 | 297,599 | — |
| Alphabet Class A | GOOGL | COM | 02079K305 | $39,173,405 | 253,320 | — |
| Alphabet Class C | GOOG | COM | 02079K107 | $37,842,031 | 242,220 | — |
| Procter Gamble | PG | COM | 742718109 | $30,604,024 | 179,580 | — |
| Broadcom Inc | COM | Y09827109 | $29,728,034 | 177,555 | — | |
| Union Pacific Corp | UNP | COM | 907818108 | $29,293,288 | 123,998 | — |
| Yum! Brands Inc | YUM | COM | 988498101 | $22,796,743 | 144,870 | — |
Rows:
1–20 of 208
...