Filing: 0001453620-25-000008
Total Filing Value
$3.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Standard Poors DR | 1557.T | COM | 78462F103 | $713,325,125 | 1,154,528 | — |
| Vanguard Small-Cap Growth ETF | VBK | COM | 922908595 | $188,006,258 | 678,870 | — |
| Invesco QQQ Trust | COM | 46090E103 | $180,033,230 | 326,360 | — | |
| iShares Russell 2000G | IWO | COM | 464287648 | $152,188,434 | 532,388 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $142,010,555 | 285,500 | — |
| Amazoncom | AMZN | COM | 023135106 | $120,351,869 | 548,575 | — |
| Eli Lilly | LLY | COM | 532457108 | $101,512,735 | 130,223 | — |
| Apple Inc | AAPL | COM | 037833100 | $95,701,547 | 466,450 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $73,252,064 | 463,650 | — |
| Walt Disney Co | DIS | COM | 254687106 | $68,586,831 | 553,075 | — |
| American Express | AXP | COM | 025816109 | $59,381,955 | 186,162 | — |
| Meta Platforms Inc | META | COM | 30303M102 | $58,672,988 | 79,493 | — |
| Berkshire Hathaway B | COM | 084670702 | $51,459,559 | 105,934 | — | |
| Broadcom Inc | COM | Y09827109 | $48,943,036 | 177,555 | — | |
| Alphabet Class A | GOOGL | COM | 02079K305 | $44,639,059 | 253,300 | — |
| Alphabet Class C | GOOG | COM | 02079K107 | $42,967,406 | 242,220 | — |
| PepsiCo Inc | PEP | COM | 713448108 | $39,226,443 | 297,080 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $28,529,460 | 123,998 | — |
| Procter Gamble | PG | COM | 742718109 | $27,814,086 | 174,580 | — |
| RTX Corp | RTX | COM | 75513E101 | $23,133,511 | 158,427 | — |
Rows:
1–20 of 204
...