Filing: 0001453620-25-000014
Total Filing Value
$3.19BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Standard Poors DR | SPY | COM | 78462F103 | $757,488,629 | 1,137,063 | — |
| Vanguard Small-Cap Growth ETF | VBK | COM | 922908595 | $199,530,400 | 670,420 | — |
| Invesco QQQ Trust | COM | 46090E103 | $193,244,094 | 321,875 | — | |
| iShares Russell 2000G | IWO | COM | 464287648 | $168,354,482 | 526,042 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $147,874,725 | 285,500 | — |
| Amazoncom | AMZN | COM | 023135106 | $120,450,613 | 548,575 | — |
| Apple Inc | AAPL | COM | 037833100 | $118,772,164 | 466,450 | — |
| Eli Lilly | LLY | COM | 532457108 | $99,360,149 | 130,223 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $86,582,449 | 464,050 | — |
| Walt Disney Co | DIS | COM | 254687106 | $63,327,088 | 553,075 | — |
| American Express | AXP | COM | 025816109 | $61,835,570 | 186,162 | — |
| Alphabet Class A | GOOGL | COM | 02079K305 | $61,577,230 | 253,300 | — |
| Alphabet Class C | GOOG | COM | 02079K107 | $58,749,131 | 241,220 | — |
| Broadcom Inc | COM | Y09827109 | $58,577,170 | 177,555 | — | |
| Meta Platforms Inc | META | COM | 30303M102 | $58,381,741 | 79,498 | — |
| Berkshire Hathaway B | COM | 084670702 | $53,257,259 | 105,934 | — | |
| PepsiCo Inc | PEP | COM | 713448108 | $41,721,915 | 297,080 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $29,296,407 | 123,943 | — |
| Procter Gamble | PG | COM | 742718109 | $26,824,217 | 174,580 | — |
| RTX Corp | RTX | COM | 75513E101 | $25,857,003 | 154,527 | — |
Rows:
1–20 of 204
...