Milwaukee · Last Updated: Q3 2026
AUM
$107.20MHoldings
Filings
Hallador Energy Company
HNRG · 70.5%Berkshire Hathaway Inc.
BRK-A · 27.9%Star Group L.P.
SGU · 15.5%Energy
86.1%
Financial Services
13.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 3 | $107,200,051 | HNRG SGU BRK-A BRK-A | |
| Q2 2026 | 13F-HR | 7/28/2026 | 3 | $126,428,057 | HNRG SGU BRK-A BRK-A | |
| Q1 2026 | 13F-HR | 4/24/2026 | 3 | $119,036,365 | HNRG SGU BRK-A BRK-A | |
| Q4 2025 | 13F-HR | 2/3/2026 | 3 | $134,246,904 | HNRG SGU BRK-A BRK-A |
1–4 of 4
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Hallador Energy Company | HNRG | 40609P105 | Unchanged | 5,452,019 | 5,452,019 | 0 |
| Star Group L.P. | SGU | 85512C105 | Unchanged | 1,295,985 | 1,295,985 | 0 |
| Berkshire Hathaway Inc. | BRK-A | 084670108 | Unchanged | 20 | 20 | 0 |
| Berkshire Hathaway Inc. | BRK-A | 084670108 | Unchanged | 20 | 20 | 0 |
1–4 of 4