Filing: 0001475271-26-000006
Total Filing Value
$552.82MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FLEXSHARES TR | GUNR | MORNSTAR UPSTR | 33939L407 | $51,664,606 | 1,048,389 | — |
| SCHWAB STRATEGIC TR | FNDA | FUNDAMENTAL US S | 808524763 | $46,780,061 | 1,229,114 | — |
| VANGUARD MALVERN FDS | VTIP | STRM INFPROIDX | 922020805 | $40,561,560 | 807,517 | — |
| VANGUARD INDEX FDS | VB | SMALL CP ETF | 922908751 | $40,054,379 | 132,140 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $30,302,314 | 40,463 | — |
| SCHWAB STRATEGIC TR | FNDX | FUNDAMENTAL US L | 808524771 | $29,814,358 | 958,661 | — |
| VANGUARD INDEX FDS | VV | LARGE CAP ETF | 922908637 | $27,163,387 | 78,984 | — |
| VANGUARD INTL EQUITY INDEX F | VNQI | GLB EX US ETF | 922042676 | $22,925,828 | 511,167 | — |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $21,499,476 | 425,059 | — |
| DIMENSIONAL ETF TRUST | CORE FIXE IN ETF | 25434V872 | $21,014,923 | 497,866 | — | |
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | 808524755 | $20,522,476 | 388,978 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $17,400,678 | 244,220 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $16,069,245 | 269,212 | — |
| VANGUARD INTL EQUITY INDEX F | VPL | FTSE PACIFIC ETF | 922042866 | $14,787,177 | 127,817 | — |
| SCHWAB STRATEGIC TR | FNDE | FUND EM EQUI ETF | 808524730 | $14,686,879 | 370,133 | — |
| VANGUARD INTL EQUITY INDEX F | VGK | FTSE EUROPE ETF | 922042874 | $13,854,469 | 156,477 | — |
| ISHARES TR | USRT | CRE U S REIT ETF | 464288521 | $13,750,340 | 206,928 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $10,787,107 | 35,903 | — |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $10,353,699 | 107,370 | — |
| SPDR SERIES TRUST | SPHY | ST PORT HIGH ETF | 78468R606 | $9,207,855 | 392,827 | — |
Rows:
1–20 of 75