Filing: 0001140361-24-045950
Total Filing Value
$457.85MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC | BRK-A | Common Stock | 084670108 | $62,517,001 | 91 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $36,530,716 | 85,303 | — |
| AMAZON.COM INC | AMZN | Common Stock | 023135106 | $30,171,651 | 162,710 | — |
| JPMORGAN CHASE & CO | JPM | Common Stock | 46625H100 | $23,300,031 | 111,019 | — |
| CITIGROUP INC | C | Common Stock | 172967424 | $18,168,399 | 291,534 | — |
| MORGAN STANLEY | MS | Common Stock | 617446448 | $17,978,616 | 173,121 | — |
| NETFLIX INC | NFLX | Common Stock | 64110L106 | $17,394,979 | 24,651 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $14,082,555 | 116,141 | — |
| APPLE INC | AAPL | Common Stock | 037833100 | $12,702,497 | 54,562 | — |
| ALPHABET INC | GOOGL | Common Stock | 02079K305 | $12,096,884 | 73,019 | — |
| VISA INC | V | Common Stock | 92826C839 | $11,931,569 | 43,401 | — |
| JOHNSON & JOHNSON | JNJ | Common Stock | 478160104 | $11,033,410 | 68,088 | — |
| AUTODESK INC | ADSK | Common Stock | 052769106 | $9,022,287 | 32,783 | — |
| ELEVANCE HEALTH INC | ELV | Common Stock | 036752103 | $8,957,964 | 17,228 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | Common Stock | 883556102 | $8,820,254 | 14,269 | — |
| SYSCO CORP | SYY | Common Stock | 871829107 | $8,778,885 | 112,622 | — |
| TKO GROUP HOLDINGS INC | TKO | Common Stock | 87256C101 | $7,800,969 | 63,027 | — |
| BARRICK GOLD CORP | GOLD | Common Stock | 067901108 | $7,168,469 | 360,458 | — |
| MASTERCARD INC | MA | Common Stock | 57636Q104 | $7,156,896 | 14,494 | — |
| CONSTELLATION BRANDS INC | STZ | Common Stock | 21036P108 | $6,730,354 | 26,117 | — |
Rows:
1–20 of 75