Filing: 0001140361-25-026324
Total Filing Value
$608.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | BRK-A | Common Stock | 084670108 | $66,493,700 | 91 | — |
| Microsoft Corp | MSFT | Common Stock | 594918104 | $46,821,381 | 94,194 | — |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | ADR | 874039100 | $35,921,587 | 159,160 | — |
| Amazon.com Inc | AMZN | Common Stock | 023135106 | $33,977,367 | 154,093 | — |
| Booking Holdings Inc | BKNG | Common Stock | 09857L108 | $25,526,229 | 4,450 | — |
| Goldman Sachs Group Inc/The | GS | Common Stock | 38141G104 | $25,282,955 | 35,761 | — |
| Visa Inc | V | Common Stock | 92826C839 | $22,096,690 | 62,694 | — |
| Alphabet Inc | GOOGL | Common Stock | 02079K305 | $21,965,463 | 124,471 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $20,309,155 | 128,605 | — |
| Autodesk Inc | ADSK | Common Stock | 052769106 | $16,966,172 | 55,012 | — |
| Netflix Inc | NFLX | Common Stock | 64110L106 | $16,836,280 | 12,667 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $15,198,461 | 99,691 | — |
| Philip Morris International Inc | PM | Common Stock | 718172109 | $14,134,394 | 77,719 | — |
| Teck Resources Ltd | TECK | Common Stock | 878742204 | $13,055,927 | 321,421 | — |
| TKO Group Holdings Inc | TKO | Common Stock | 87256C101 | $12,929,531 | 71,120 | — |
| JPMorgan Chase & Co | JPM | Common Stock | 46625H100 | $11,469,006 | 39,551 | — |
| Edwards Lifesciences Corp | EW | Common Stock | 28176E108 | $10,893,897 | 139,778 | — |
| Intuit Inc | INTU | Common Stock | 461202103 | $10,036,350 | 12,776 | — |
| Moody's Corp | MCO | Common Stock | 615369105 | $9,388,000 | 18,918 | — |
| Take-Two Interactive Software Inc | TTWO | Common Stock | 874054109 | $9,286,552 | 38,237 | — |
Rows:
1–20 of 74