Filing: 0001140361-25-041935
Total Filing Value
$2.22BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Anglogold Ashanti Plc | Common Stock | G0378L100 | $1,260,235,413 | 17,916,501 | — | |
| Microsoft Corp | MSFT | Common Stock | 594918104 | $90,859,164 | 175,671 | — |
| Berkshire Hathaway Inc | BRK-A | Common Stock | 084670108 | $68,213,638 | 91 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $54,452,671 | 291,703 | — |
| Alphabet Inc | GOOGL | Common Stock | 02079K305 | $44,525,568 | 183,854 | — |
| TKO Group Holdings Inc | TKO | Common Stock | 87256C101 | $27,216,597 | 133,187 | — |
| Amazon.com Inc | AMZN | Common Stock | 023135106 | $26,948,737 | 122,750 | — |
| Booking Holdings Inc | BKNG | Common Stock | 09857L108 | $25,188,102 | 4,663 | — |
| Visa Inc | V | Common Stock | 92826C839 | $24,597,407 | 72,154 | — |
| JPMorgan Chase & Co | JPM | Common Stock | 46625H100 | $24,001,234 | 76,572 | — |
| Kinross Gold Corp | KGC | Common Stock | 496902404 | $21,583,761 | 870,664 | — |
| Philip Morris International Inc | PM | Common Stock | 718172109 | $21,515,503 | 132,155 | — |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | ADR | 874039100 | $19,829,434 | 71,245 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $19,698,789 | 107,175 | — |
| Meta Platforms Inc | META | Common Stock | 30303M102 | $19,193,826 | 26,124 | — |
| Take-Two Interactive Software Inc | TTWO | Common Stock | 874054109 | $18,909,975 | 73,186 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $18,576,156 | 72,842 | — |
| Mastercard Inc | MA | Common Stock | 57636Q104 | $18,292,626 | 32,241 | — |
| Netflix Inc | NFLX | Common Stock | 64110L106 | $17,668,347 | 14,885 | — |
| Teck Resources Ltd | TECK | Common Stock | 878742204 | $16,596,208 | 381,102 | — |
Rows:
1–20 of 97