Filing: 0001140361-26-002460
Total Filing Value
$2.32BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Anglogold Ashanti Plc | Common Stock | G0378L100 | $1,380,471,540 | 15,960,934 | — | |
| Microsoft Corp | MSFT | Common Stock | 594918104 | $72,030,850 | 148,941 | — |
| Berkshire Hathaway Inc | BRK-A | Common Stock | 084670108 | $68,686,801 | 91 | — |
| Alphabet Inc | GOOGL | Common Stock | 02079K305 | $55,282,379 | 176,621 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $54,958,756 | 294,685 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $28,304,348 | 136,769 | — |
| TKO Group Holdings Inc | TKO | Common Stock | 87256C101 | $27,836,087 | 133,187 | — |
| Booking Holdings Inc | BKNG | Common Stock | 09857L108 | $27,006,931 | 5,043 | — |
| JPMorgan Chase & Co | JPM | Common Stock | 46625H100 | $25,998,001 | 80,684 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $25,349,859 | 93,246 | — |
| Amazon.com Inc | AMZN | Common Stock | 023135106 | $24,119,769 | 104,496 | — |
| Visa Inc | V | Common Stock | 92826C839 | $23,860,557 | 68,035 | — |
| Broadcom Inc | AVGO | Common Stock | 11135F101 | $23,660,090 | 68,362 | — |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | ADR | 874039100 | $23,118,737 | 76,076 | — |
| Philip Morris International Inc | PM | Common Stock | 718172109 | $21,197,666 | 132,155 | — |
| Mastercard Inc | MA | Common Stock | 57636Q104 | $18,819,062 | 32,965 | — |
| Take-Two Interactive Software Inc | TTWO | Common Stock | 874054109 | $18,737,813 | 73,186 | — |
| Goldman Sachs Group Inc/The | GS | Common Stock | 38141G104 | $18,262,107 | 20,776 | — |
| Agnico Eagle Mines Ltd | AEM | Common Stock | 008474108 | $17,984,930 | 106,087 | — |
| CRH PLC | Common Stock | G25508105 | $17,256,598 | 138,274 | — |
Rows:
1–20 of 96