Filing: 0001140361-26-028615
Total Filing Value
$1.85BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Anglogold Ashanti Plc | Common Stock | G0378L100 | $906,969,752 | 11,195,133 | — | |
| Berkshire Hathaway Inc | BRK-A | Common Stock | 084670108 | $67,816,092 | 91 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $65,113,677 | 327,559 | — |
| Alphabet Inc | GOOGL | Common Stock | 02079K305 | $59,242,940 | 166,667 | — |
| Microsoft Corp | MSFT | Common Stock | 594918104 | $55,692,422 | 150,064 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $36,238,312 | 142,414 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $36,236,618 | 125,672 | — |
| Visa Inc | V | Common Stock | 92826C839 | $25,464,683 | 74,316 | — |
| Edwards Lifesciences Corp | EW | Common Stock | 28176E108 | $23,754,126 | 262,942 | — |
| Amazon.com Inc | AMZN | Common Stock | 023135106 | $23,683,639 | 99,423 | — |
| Booking Holdings Inc | BKNG | Common Stock | 09857L108 | $22,211,464 | 123,353 | — |
| JPMorgan Chase & Co | JPM | Common Stock | 46625H100 | $21,543,541 | 65,600 | — |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | ADR | 874039100 | $17,810,408 | 38,205 | — |
| Chevron Corp | CVX | Common Stock | 166764100 | $17,734,038 | 106,468 | — |
| SLB Ltd | SLB | Common Stock | 806857108 | $17,472,122 | 376,149 | — |
| Broadcom Inc | AVGO | Common Stock | 11135F101 | $17,194,451 | 45,690 | — |
| Citizens Financial Group Inc | CFG-PE | Common Stock | 174610105 | $17,076,873 | 243,652 | — |
| Eli Lilly & Co | LLY | Common Stock | 532457108 | $16,504,481 | 13,721 | — |
| CRH PLC | Common Stock | G25508105 | $16,454,540 | 153,391 | — | |
| TD SYNNEX Corp | SNX | Common Stock | 87162W100 | $15,237,379 | 56,871 | — |
Rows:
1–20 of 110