Filing: 0001140361-26-039717
Total Filing Value
$2.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Anglogold Ashanti Plc | Common Stock | G0378L100 | $1,069,146,898 | 11,398,551 | — | |
| Microsoft Corp | MSFT | Common Stock | 594918104 | $76,568,179 | 148,389 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $74,151,714 | 323,159 | — |
| Alphabet Inc | GOOGL | Common Stock | 02079K305 | $67,748,852 | 195,421 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $42,069,773 | 125,440 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $38,063,969 | 142,803 | — |
| Barrick Mining Corp | ABR0.DE | Common Stock | 06849F108 | $31,595,413 | 772,894 | — |
| Amazon.com Inc | AMZN | Common Stock | 023135106 | $24,891,866 | 99,360 | — |
| Visa Inc | V | Common Stock | 92826C839 | $22,973,220 | 63,511 | — |
| Edwards Lifesciences Corp | EW | Common Stock | 28176E108 | $22,962,476 | 265,013 | — |
| JPMorgan Chase & Co | JPM | Common Stock | 46625H100 | $21,762,142 | 65,567 | — |
| Booking Holdings Inc | BKNG | Common Stock | 09857L108 | $20,399,125 | 124,461 | — |
| Chevron Corp | CVX | Common Stock | 166764100 | $19,696,246 | 96,263 | — |
| Newmont Corp | NEM | Common Stock | 651639106 | $18,842,242 | 161,528 | — |
| iShares Expanded Tech-Software Sector ETF | ETP | 464287515 | $17,698,589 | 165,865 | — | |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | ADR | 874039100 | $17,513,604 | 38,156 | — |
| SLB Ltd | SLB | Common Stock | 806857108 | $17,281,136 | 351,314 | — |
| Thermo Fisher Scientific Inc | TMO | Common Stock | 883556102 | $16,293,955 | 24,050 | — |
| Broadcom Inc | AVGO | Common Stock | 11135F101 | $15,499,968 | 43,949 | — |
| Jacobs Solutions Inc | Common Stock | 46982L108 | $15,414,328 | 113,094 | — |
Rows:
1–20 of 103